Astral Borewell Column Pipe
Astral Borewell Column Pipe
ASTRAL® is proud to introduce First Time in Indian Market “Lead Free” and “Heavy Metal free” uPVC Borewell Column pipes in Indian Market which is 100% safe for drinking water application. In other term, ASTRAL Borewell Column® Pipes keep the water clean from the source itself and not contributing to any toxicity to the water.
ASTRAL Borewell Column® Pipes are available in 1” (33 mm OD) to 4” (114 mm OD) with different class like V4-12.5 Kg,Medium, Standard, Heavy and Super Heavy with all standard accessories like Top-Bottom Adapters Sets, PumpGuards, Lowering Jigs etc.
As the full line manufacturer of CPVC & uPVC piping system for residential and industrial applications, ASTRAL® can be your one stop source for all the plastic piping required for lifetime piping solutions.
WHY ASTRAL BOREWELL COLUMN® PIPES ?
ASTRAL Borewell Column® Pipes have been developed as a result of ASTRAL’s constant endeavor to develop superior yeteconomical piping solution for submersible pumps. The compound has been developed at ASTRAL’s R & D lab after many trials and constant research with the help of Japanese technology. ASTRAL’s expertise in introducing better compound in Indian Market, comes true yet another time with introducing completely Eco Friendly – lead and heavy metal free – Borewell Column pipes.
The raw material such developed is processed in state of the art machines which contribute to highest pipe quality with most accurate dimensions. Then Pipes will be threaded in very high tech CNC machines which are very essential for performance of Borewell Column pipes. The thread geometry is such designed that it will give highest strength against vertical Borewell Column load as well as pressure developed due to pump operation.
Pipes
Fittings
Nominal Size | Nominal Size | Type | Wall Thickness (mm) | Average Outside | Length of Thick | Nominal | Ultimate | Safe Pulling | Safe Allowable | Safe Total | ||||
(Inch) | (mm) | Diameter (OD) | Portion at Both | Effective | Breaking | Load with | Hydrostatic | Pump | ||||||
End Side | Middle/Berral Side | |||||||||||||
(mm) | Side | Length | Load | Chain Pulley | Pressure | Delivery Head | ||||||||
Min | Max | Min | Max | (mm) | (mm) | (Kg) | (Kg) | (Kg/cm2) | (m) | |||||
1” | 25 mm | V4 (12.5 kg/cm2) | 3.9 | 4.1 | 1.6 | 1.7 | 33.0 ± 0.10 | 250 ± 20 | 3000 + 10 | 800 | 440 | 12.5 | 125 | |
Medium | 4.5 | 4.9 | 3 | 3.3 | 250 ± 20 | 3000 + 10 | 1450 | 800 | 16 | 160 | ||||
Standard | 5.2 | 5.6 | 4.2 | 4.6 | 250 ± 20 | 3000 + 10 | 1700 | 1250 | 30 | 300 | ||||
V4 (12.5 kg/cm2) | 4.3 | 4.5 | 2.1 | 2.2 | 250 ± 20 | 3000 + 10 | 1340 | 740 | 12.5 | 125 | ||||
1 ¼” | 32 mm | Medium | 5.5 | 5.9 | 3.2 | 3.5 | 42.0 ± 0.10 | 250 ± 20 | 3000 + 10 | 2000 | 1150 | 15 | 150 | |
Standard | 6.8 | 7.2 | 4.3 | 4.6 | 250 ± 20 | 3000 + 10 | 2600 | 1500 | 25 | 250 | ||||
Heavy | 7.9 | 8.3 | 5.4 | 5.9 | 250 ± 20 | 3000 + 10 | 3100 | 1550 | 35 | 350 | ||||
V4 (12.5 kg/cm2) | 4.7 | 4.9 | 2.4 | 2.5 | 250 ± 20 | 3000 + 10 | 1760 | 970 | 12.5 | 125 | ||||
1 ½” | 40 mm | Medium | 5.3 | 5.7 | 3.8 | 4.2 | 48.0 ± 0.10 | 250 ± 20 | 3000 + 10 | 2400 | 1250 | 15 | 150 | |
Standard | 6.2 | 6.6 | 4.3 | 4.6 | 250 ± 20 | 3000 + 10 | 3000 | 1700 | 26 | 260 | ||||
Heavy | 8.1 | 8.5 | 6.1 | 6.5 | 250 ± 20 | 3000 + 10 | 4000 | 2000 | 35 | 350 | ||||
V4 (8 kg/cm2) | 4.1 | 4.4 | 2.1 | 2.3 | 250 ± 20 | 3000 + 10 | 2150 | 1180 | 8 | 80 | ||||
Medium | 4.8 | 5.3 | 2.6 | 2.8 | 250 ± 20 | 3000 + 10 | 2900 | 1550 | 13 | 130 | ||||
2” | 50 mm | Standard | 6.4 | 6.8 | 4.1 | 4.4 | 60.0 ± 0.13 | 250 ± 20 | 3000 + 10 | 3800 | 2100 | 20 | 200 | |
Heavy | 7.9 | 8.4 | 5.5 | 5.8 | 250 ± 20 | 3000 + 10 | 5000 | 3030 | 27 | 270 | ||||
Super Heavy (35 Kg/cm2) | 9.3 | 9.5 | 6.8 | 7 | 250 ± 20 | 3000 + 10 | 5600 | 3500 | 35 | 350 | ||||
Medium | 5.4 | 6 | 2.8 | 3.1 | 250 ± 20 | 3000 + 10 | 3550 | 1930 | 10 | 100 | ||||
2 ½” | 65 mm | Standard | 6.7 | 7.1 | 4.2 | 4.5 | 75.2 ± 0.13 | 250 ± 20 | 3000 + 10 | 5300 | 2860 | 16 | 160 | |
Heavy | 9 | 9.5 | 6.5 | 6.9 | 250 ± 20 | 3000 + 10 | 7000 | 4200 | 26 | 260 | ||||
Super Heavy (35 Kg/cm2) | 10.8 | 11.1 | 8.6 | 8.8 | 250 ± 20 | 3000 + 10 | 8600 | 4800 | 35 | 350 | ||||
ECO V4 | 5.7 | 6.1 | 3.2 | 3.5 | 250 ± 20 | 3000 + 10 | 4500 | 2500 | 10 | 100 | ||||
Medium | 5.9 | 6.3 | 3.4 | 3.6 | 250 ± 20 | 3000 + 10 | 5100 | 2800 | 11 | 110 | ||||
3” | 80 mm | Standard | 7.5 | 8 | 5.2 | 5.6 | 88.0 ± 0.15 | 250 ± 20 | 3000 + 10 | 7200 | 4110 | 17 | 170 | |
Heavy | 10 | 10.5 | 7.5 | 7.9 | 250 ± 20 | 3000 + 10 | 10600 | 6350 | 26 | 260 | ||||
Super Heavy (35 Kg/cm2) | 12.2 | 12.6 | 9.7 | 10.1 | 250 ± 20 | 3000 + 10 | 1190 | 6600 | 35 | 350 | ||||
Medium | 6.4 | 6.9 | 4 | 4.4 | 250 ± 20 | 3000 + 10 | 7500 | 4100 | 10 | 100 | ||||
4” | 100 mm | Standard | 8.5 | 9 | 5.9 | 6.3 | 113.0 ± 0.15 | 250 ± 20 | 3000 + 10 | 10500 | 5800 | 15 | 150 | |
Heavy | 12.1 | 12.6 | 9.6 | 10.1 | 250 ± 20 | 3000 + 10 | 16000 | 9500 | 26 | 260 | ||||
Super Heavy (35 Kg/cm2) | 15.5 | 16 | 13 | 13.4 | 250 ± 20 | 3000 + 10 | 19800 | 11000 | 35 | 350 |
SPECIAL COMPOUND :
Astral Column pipes are manufactured from “METAL FREE” uPVC compound material especially developed by using “JAPANESE TECHNOLOGY” to sustain best column loads, pressure and also encounters the high impact developed during handling, storage and installation. Due to this special compound the TENSILE property of pipe increase which is being tested rigorously using modern testing equipment.
STUD LOCK SYSTEM :
Every pipe is fitted with coupler having “Stud Lock” a unique system developed by Astral, which ensures that during installation, application or removal of system, the coupler will never dethread from the pipe.
100% HYGIENIC / SAFE FOR DRINKING WATER :
Supply of drinking water is 100% hygienic and safe as being pumped through ASTRAL uPVC column pipes manufactured from special METAL FREE compound right from the origin of water source beneath under the earth at maximum depth.
ANNEALING ON PIPES :
Every pipe is annealed during manufacturing which is a very special technique developed by ASTRAL. This will really enhanced the mechanical properties of pipes which make sure that the pipes will perform best during application.
EPDM ‘O’ RING :
Specially designed “O” rings provided on the threads makes the joints watertight and absorb pump vibrations. These “O” rings are made from EPDM rubber which is most suitable for drinking water option.
SQUARE THREADS :
Unique square threads made on CNC machines provide sufficient grip and additional strength against tensile load. Thus the joint become fairly strong with sufficient factor of safety to take care of load of entire assembly with pump weight. These specially designed threads also make it suitable for easy fitment.
THIN AND THICK PROCESS :
The pipe ends are specially given the effect of additional wall thickness by using Thin & Thick process to compensate the strength and load bearing capacity caused due to threading of pipes. The effect of Thin & Thick is given to all sizes considering the working conditions & load factor.
FIELDS OF APPLICATIONS :
Water rising for submersible and jet pump for irrigation, domestic and industrial applications. Ideally suitable for long term use in safety, sandy and chemically aggressive water.